---
title: Welcome
slug: td
description: Learn how to embed TD banking services within your ERP with the comprehensive "FISPAN x TD Product Guides" document. 
icon: {"faIcon":"fa-solid fa-handshake-simple"}
docTags: bSho0M8HRjDvZq9EBIWDy
createdAt: 2022-10-25T20:14:19.000Z
---

Welcome to the FISPAN x TD Bank Product Guides. Here you'll find links to start the installation, a list and quick links to supported products, and helpful resources to get the most out of your experience.

***

## Getting Started

Ready to transform your commercial banking experience? Learn how to embed TD banking services directly within your ERP.&#x20;

Access the links below to begin installation and review the latest updates in our release notes. Explore our other content using the search bar or the navigation menu on the left.

| **ERP**                                                        | **Quickstart Links**                                                        | **Release** **Notes**                                                                                                                                                |
| -------------------------------------------------------------- | --------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Oracle NetSuite (NetSuite)**                                 | [Pre-Onboarding Checklist (NetSuite)](docId\:lUBafbY4MTSOeLb2BwEE8)         | [NetSuite Release Notes](https://support.fispan.com/td/release-notes-netsuite)<br /><br />[Entity Bank Detail Release Notes (NetSuite)](docId:5LAG0BBaIk0Njh0sfkQ6Y) |
| **Sage Intacct (Intacct)**                                     | [Pre-Onboarding Checklist (Intacct)](docId\:ZjiGRU2ybmPdf6hxb4HIU)<br />    | [Intacct Release Notes](https://support.fispan.com/td/release-notes-intacct)                                                                                         |
| **Microsoft Dynamics 365 Business Central (Business Central)** | [Pre-Onboarding Checklist (Business Central)](docId\:L6s6gq-wmZTSQgFYLcDQO) | [Release Notes (Business Central)](docId\:wOBSpR1tUyENxy7NfHrO5)                                                                                                     |
| **Workday**                                                    | [Pre-Onboarding Checklist (Workday)](docId\:ho2H3YSJmtmJ2E-UpZPIV)          | [Release Notes (Workday)](docId\:Eg6odEWP3QWLy5vZykuZS)                                                                                                              |
| **QuickBooks Online**                                          | [Pre-Onboarding Checklist (QBO)](docId\:xn0qh0Uedl3F2CQutotQk)              | [Release Notes (QBO)](docId\:icj-FcQ68Up_0qkl1_VmA)                                                                                                                  |

***

## Available Products&#x20;

Explore the features and products TD Bank supports. Click the checkmark **✓** under your ERP per product to jump directly to its documentation for setup guides and usage instructions.

### Accounts Payable

| **Feature**            | **NetSuite**                                                                                                                                                                                                                    | **&#x20;Intacct**                                                                                                                                                                              | **Business Central**                                                         | **QuickBooks Online**                                                                                                                                                                             |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Vendor Payments        | [✓](https://support.fispan.com/td/payments-new-netsuite?_gl=1*1myrw3r*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTA2Mjc2NTg3NS4xNzg5Nzc1NjYyLjE3ODk3NzY1NTUuMTQ2MzM0NzA1NS4xNzg5NzcyOTg4LjE3ODk3NzY1NTU.)                             | [✓](https://support.fispan.com/td/wJyi-vendor-payments?_gl=1*1l6unqe*_gcl_au*MTQ1Nzc5MjUzLjE3ODU5Njg5NjQuNDI2NzA5OTQ0LjE3ODc3ODY0OTcuMTc4Nzc4NzQ4NS45Mzk4MjA3MzcuMTc4Nzc4NjQ5Ny4xNzg3Nzg3NDg1) | [✓](https://support.fispan.com/td/mzWq-vendor-payments)                      | [✓](https://support.fispan.com/td/LaTY-vendor-payments?_gl=1*t17kb3*_gcl_au*Nzg2NTc1NTE4LjE3NzkzOTMzNTguMTg1MDUyMTI3Ny4xNzg1NDQ5NTI0LjE3ODU0NDk5ODguMTM3MDgyNTkxMi4xNzg1NDM5MDM5LjE3ODU0NDk5ODg.) |
| Positive Pay           | [✓](https://support.fispan.com/td/positive-pay-netsuite?_gl=1*1sfanks*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTA2Mjc2NTg3NS4xNzg5Nzc1NjYyLjE3ODk3NzY1NTUuMTQ2MzM0NzA1NS4xNzg5NzcyOTg4LjE3ODk3NzY1NTU.)                             | [✓](https://support.fispan.com/td/positive-pay-intacct)                                                                                                                                        | [✓](https://support.fispan.com/td/payables-20-positive-pay-business-central) | [✓](https://support.fispan.com/td/positive-pay-qbo?_gl=1*t17kb3*_gcl_au*Nzg2NTc1NTE4LjE3NzkzOTMzNTguMTg1MDUyMTI3Ny4xNzg1NDQ5NTI0LjE3ODU0NDk5ODguMTM3MDgyNTkxMi4xNzg1NDM5MDM5LjE3ODU0NDk5ODg.)     |
| Expense Reimbursements | [✓](https://support.fispan.com/td/expense-reimbursements-new-netsuite?_gl=1*1sfanks*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTA2Mjc2NTg3NS4xNzg5Nzc1NjYyLjE3ODk3NzY1NTUuMTQ2MzM0NzA1NS4xNzg5NzcyOTg4LjE3ODk3NzY1NTU.)               |                                                                                                                                                                                                |                                                                              |                                                                                                                                                                                                   |
| Credit Memos           | [✓](https://support.fispan.com/td/applying-bill-credits-during-payment-new-netsuite?_gl=1*1sfanks*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTA2Mjc2NTg3NS4xNzg5Nzc1NjYyLjE3ODk3NzY1NTUuMTQ2MzM0NzA1NS4xNzg5NzcyOTg4LjE3ODk3NzY1NTU.) | ✓                                                                                                                                                                                              | [✓](https://support.fispan.com/td/applying-credit-memos-business-central)    |                                                                                                                                                                                                   |
| Discounts              | [✓](https://support.fispan.com/td/applying-discounts-new-netsuite?_gl=1*1sfanks*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTA2Mjc2NTg3NS4xNzg5Nzc1NjYyLjE3ODk3NzY1NTUuMTQ2MzM0NzA1NS4xNzg5NzcyOTg4LjE3ODk3NzY1NTU.)                   | [✓](https://support.fispan.com/td/applying-discounts-intacct)                                                                                                                                  | [✓](https://support.fispan.com/td/applying-discounts-business-central)       |                                                                                                                                                                                                   |
| Partial Payments       | [✓](https://support.fispan.com/td/partial-payments-new-netsuite?_gl=1*1sfanks*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTA2Mjc2NTg3NS4xNzg5Nzc1NjYyLjE3ODk3NzY1NTUuMTQ2MzM0NzA1NS4xNzg5NzcyOTg4LjE3ODk3NzY1NTU.)                     | [✓](https://support.fispan.com/td/making-partial-payments-intacct)                                                                                                                             |                                                                              |                                                                                                                                                                                                   |

### Payment Rails

| **Payment Rail**                                                                         | **NetSuite** | **Intacct**  | **Business Central** | **QuickBooks Online** |
| ---------------------------------------------------------------------------------------- | ------------ | ------------ | -------------------- | --------------------- |
| [ - US/USD](https://support.fispan.com/td/ach-requirements)                              | ✓            | ✓            | ✓                    | ✓                     |
| [ - US/USD & CA/CAD](https://support.fispan.com/td/check-requirements)                   | ✓            | ✓            | ✓                    | ✓                     |
| [ - US/USD](https://support.fispan.com/td/wire-requirements)                             | ✓            | ✓            | ✓                    | ✓                     |
| [International Wires](https://support.fispan.com/td/international-usd-wire-requirements) | ✓            | ✓            | ✓                    | ✓                     |

### Cash Management (Information Reporting)

| **Feature**                  | **NetSuite**                                                                                                   | **Intacct**                                                                                            | **Business Central**                                                                             | **Workday**                                                       | **QuickBooks Online**                                                                                           |
| ---------------------------- | -------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- |
| Bank Accounts                | [✓](https://support.fispan.com/td/managing-bank-accounts-netsuite)                                             | [✓](https://support.fispan.com/td/managing-bank-accounts-intacct)                                      | [✓](https://support.fispan.com/td/viewing-bank-accounts-business-central)                        | [✓](https://support.fispan.com/td/managing-bank-accounts-workday) | [✓](https://support.fispan.com/td/managing-bank-accounts-qbo)                                                   |
| Reconciliation Manual Export | [✓](https://support.fispan.com/td/managing-bank-accounts-netsuite#importing-bank-transactions-inside-netsuite) | [✓](https://support.fispan.com/td/managing-bank-accounts-intacct#balances-transactions-reconciliation) | [✓](https://support.fispan.com/td/viewing-bank-accounts-business-central#filter-and-export-data) |                                                                   | [✓](https://support.fispan.com/td/managing-balances-and-transactions-qbo#categorize-and-reconcile-transactions) |

### Bank Feeds&#x20;

| **Feature** | **NetSuite**                                       | **Intacct**                                   | **Business Central**                               | **Workday**                                        | **QuickBooks Online** |
| ----------- | -------------------------------------------------- | --------------------------------------------- | -------------------------------------------------- | -------------------------------------------------- | --------------------- |
| Bank Feeds  | [✓](https://support.fispan.com/td/0STg-bank-feeds) | [✓](https://support.fispan.com/td/bank-feeds) | [✓](https://support.fispan.com/td/G_Vx-bank-feeds) | [✓](https://support.fispan.com/td/zMN1-bank-feeds) |                       |

***

## Product Support

### Support&#x20;

We're here to help you get started and use the plugin. If something goes wrong, reach out to us directly or check the Status Page for updates.

:::CtaButton{label="Contact Us" docId="G_b62WKIJbyYn0tdEhtwV" openInNewTab="true"}

:::

