---
title: Welcome
slug: santander
description: Find comprehensive user guides and troubleshooting tips for integrating Santander banking services with ERP systems like NetSuite and Sage Intacct. Discover quickstart links, supported features of the Santander Treasury Fusion Plugin, and contact informat
icon: {"faIcon":"fa-solid fa-handshake-simple"}
docTags: 
createdAt: 2022-10-25T20:14:19.000Z
---

On this page, you will find user guides, troubleshooting tips, as well as our contact information

## Quickstart

Ready to transform your commercial banking experience? Learn how to embed Santander banking services directly within your ERP.  Begin by selecting your ERP:

| **ERP**                                                        | **Quickstart Links**                                                       | **Release Notes**                                                |
| -------------------------------------------------------------- | -------------------------------------------------------------------------- | ---------------------------------------------------------------- |
| **Oracle NetSuite (NetSuite)**                                 | [Pre-Onboarding Checklist (NetSuite)](docId\:ODISz0m6zJTsaCS4X_9h0)        | [Release Notes (NetSuite)](docId:47xBjb9fPxkO8KERNOads)          |
| **Sage Intacct (Intacct)**                                     | [Pre-Onboarding Checklist (Intacct)](docId\:FqV_zMGm7V_Y4BagFarQp)         | [Release Notes (Intacct)](docId:-A-XUY6D6SJDXtKPnwJ5R)           |
| **Microsoft Dynamics 365 Business Central (Business Central)** | [Pre-Onboarding Checklist (Business Central)](docId:8wqCCXWeULXuc79Z5rH_K) | [Release Notes (Business Central)](docId\:GeEEvFqWrOAlHyp6VD2wZ) |
| **Workday**                                                    | [Pre-Onboarding Checklist (Workday)](docId\:TF-Q-3d0R72PE-1WZU1Dl)         | [Release Notes (Workday)](docId:7fCPfkoNXSea1HUTHruqE)           |
| **Sage 100**                                                   |                                                                            | [Release Notes (Sage 100)](docId\:sd5yGJSI6Ex8VRwMccPZV)         |

***

## Product Tour

Try the plugin for yourself and experience firsthand how embedded banking can streamline your workflows. Select your ERP below to explore features, view chapters, and process test payments in our interactive demo environment.&#x20;

:::Iframe{iframeHeight="0" code="<html>&#xA;<body>&#xA;    <div class=&#x22;erp-cards-container&#x22;>&#xA;        <!-- Card 1: Oracle NetSuite -->&#xA;        <div class=&#x22;erp-card netsuite&#x22;>&#xA;            <div class=&#x22;erp-logo-area&#x22;>&#xA;                <!-- Replace src with your actual NetSuite logo URL -->&#xA;                <img id=&#x22;ns-img&#x22; src=&#x22;https://archbee-image-uploads.s3.amazonaws.com/MM6nC_bKbIkwCRqiFZqEu/Nh1-cllWbgS3zLRzDG5QU-20260604-173446.png&#x22; alt=&#x22;Oracle NetSuite Logo&#x22;>&#xA;            </div>&#xA;            <h3>NetSuite</h3>&#xA;            <p>Experience the Santander Fusion plugin through this Guided Solutions Demo.</p>&#xA;            <!-- NS Button --> &#xA;            <button class=&#x22;erp-btn netsuite-btn btn-demo&#x22; data-navattic-open=&#x22;https://demo.fispan.com/psl/santander-netsuite?g=cmsz8l7va000a0ahy5g4u5awp&s=0&#x22; data-navattic-title=&#x22;Santander - Oracle NetSuite&#x22;>Start Demo</button>&#xA;        </div>&#xA;        <!-- Card 2: Sage Intacct -->&#xA;        <div class=&#x22;erp-card sage&#x22;>&#xA;            <div class=&#x22;erp-logo-area&#x22;>&#xA;                <!-- Replace src with your actual Sage logo URL -->&#xA;                <img id=&#x22;sg-img&#x22; src=&#x22;https://archbee-image-uploads.s3.amazonaws.com/MM6nC_bKbIkwCRqiFZqEu/ROrmjeOkngAqaCzyndwe9-20251204-004430.png&#x22; alt=&#x22;Sage Intacct Logo&#x22;>&#xA;            </div>&#xA;            <h3>Intacct</h3>&#xA;            <p>Experience the Santander Fusion plugin through this Guided Solutions Demo.</p>&#xA;          <!-- Sage Button --> &#xA;            <button class=&#x22;erp-btn sage-btn btn-demo&#x22; data-navattic-open=&#x22;https://demo.fispan.com/psl/santander-sageintacct?g=cmt0aatc0003004jm0trg2g9g&s=0&#x22; data-navattic-title=&#x22;Santander - Sage Intacct&#x22;>Start Demo</button>&#xA;        </div>&#xA;        <!-- Card 3: Microsoft BC365 -->&#xA;        <div class=&#x22;erp-card bc365&#x22;>&#xA;            <div class=&#x22;erp-logo-area&#x22;>&#xA;                <!-- Replace src with your actual BC365 logo URL -->&#xA;                <img id=&#x22;bc-img&#x22; src=&#x22;https://archbee-image-uploads.s3.amazonaws.com/MM6nC_bKbIkwCRqiFZqEu/QlPrsaC3m9FcjYXOEL13Z-20260603-220203.png&#x22; alt=&#x22;Microsoft BC365 Logo&#x22;>&#xA;            </div>&#xA;            <h3>Business Central</h3>&#xA;            <p>Experience the Santander Fusion plugin through this Guided Solutions Demo.</p>&#xA;             <!-- BC Button --> &#xA;            <button class=&#x22;erp-btn bc365-btn btn-demo&#x22; data-navattic-open=&#x22;https://demo.fispan.com/psl/santander-businesscentral?g=cmt085fpm000f04jxb8b98qaw&s=0&#x22; data-navattic-title=&#x22;Santander - Business Central&#x22;>Start Demo</button>&#xA;        </div>&#xA;        <!-- Card 5: Workday -->&#xA;        <div class=&#x22;erp-card workday&#x22;>&#xA;            <div class=&#x22;erp-logo-area&#x22;>&#xA;                <!-- Replace src with your actual Workday logo URL -->&#xA;                <img id=&#x22;workday-img&#x22; src=&#x22;https://api.archbee.com/api/optimize/MM6nC_bKbIkwCRqiFZqEu/obh5n57c3bfW8RzEcQ-wc_workday-logo.png&#x22; alt=&#x22;Workday Logo&#x22;>&#xA;            </div>&#xA;            <h3>Workday</h3>&#xA;            <p>Experience the Santander Fusion plugin through this Guided Solutions Demo.</p>&#xA;          <!-- Workday Button -->&#xA;            <button class=&#x22;erp-btn workday-btn btn-demo&#x22; data-navattic-open=&#x22;https://demo.fispan.com/psl/santander-workday?g=cmrxwugna000d04jw27sw93u7&s=0&#x22; data-navattic-title=&#x22;Santander - Workday&#x22;>Start Demo</button>&#xA;        </div>&#xA;    </div>&#xA;</body>&#xA;&#xA;<!-- DO NOT DELETE -->&#xA; <script src=&#x22;https://js.navattic.com/embeds.js&#x22;></script>&#xA; </html>"}

:::

***

## Available Products&#x20;

The Santander Treasury Fusion Plugin supports the following features. Click the checkmark **✓** under your ERP per product to jump directly to its documentation for setup guides and usage instructions.

### Accounts Payable

| **Feature**                   | **NetSuite**                                                                                                                                                                                     | **Intacct**                                                                                                                                                                                                                  | **Business Central**                                                                                                                                                                                                            | **Workday**                                                                                                                                                                                        | **Sage 100** |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| Vendor Payments               | [✓](https://support.fispan.com/santander/vendor-payments?_gl=1*1xji19f*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuNzI0NDA3ODY2LjE3OTEzNDU3NDEuMTc5MTM0NjEzMy4yNDYzMDg3NTQuMTc5MTM0NTc0MS4xNzkxMzQ2MTMz) | [✓](https://support.fispan.com/santander/7dIW-payables-20-vendor-payments?_gl=1*1xji19f*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuNzI0NDA3ODY2LjE3OTEzNDU3NDEuMTc5MTM0NjEzMy4yNDYzMDg3NTQuMTc5MTM0NTc0MS4xNzkxMzQ2MTMz)            | [✓](https://support.fispan.com/santander/payables-20-vendor-bill-payments?_gl=1*1xji19f*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuNzI0NDA3ODY2LjE3OTEzNDU3NDEuMTc5MTM0NjEzMy4yNDYzMDg3NTQuMTc5MTM0NTc0MS4xNzkxMzQ2MTMz)               | [✓](https://support.fispan.com/santander/supplier-payments?_gl=1*1xji19f*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuNzI0NDA3ODY2LjE3OTEzNDU3NDEuMTc5MTM0NjEzMy4yNDYzMDg3NTQuMTc5MTM0NTc0MS4xNzkxMzQ2MTMz) |              |
| Credit Memos                  | ✓                                                                                                                                                                                                | [✓](https://support.fispan.com/santander/payables-20-making-adjustments-intacct)                                                                                                                                             | [✓](https://support.fispan.com/santander/payables-20-applying-credit-memos-business-central)                                                                                                                                    |                                                                                                                                                                                                    |              |
| Discounts                     | [✓](https://support.fispan.com/santander/applying-discounts-netsuite)                                                                                                                            | [✓](https://support.fispan.com/santander/applying-discounts-intacct)                                                                                                                                                         | [✓](https://support.fispan.com/santander/applying-discounts-business-central)                                                                                                                                                   |                                                                                                                                                                                                    |              |
| Partial Payments              |                                                                                                                                                                                                  | [✓](https://support.fispan.com/santander/payables-20-making-partial-payments-intacct?_gl=1*11gefpt*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuNzI0NDA3ODY2LjE3OTEzNDU3NDEuMTc5MTM0NjEzMy4yNDYzMDg3NTQuMTc5MTM0NTc0MS4xNzkxMzQ2MTMz) |                                                                                                                                                                                                                                 |                                                                                                                                                                                                    |              |
| Vendor Bill Payment Approvals | [✓](https://support.fispan.com/santander/vendor-bill-payment-approvals-netsuite)                                                                                                                 | [✓](https://support.fispan.com/santander/vendor-bill-payment-approvals-intacct)                                                                                                                                              | [✓](https://support.fispan.com/santander/vendor-bill-payment-approvals-business-central?_gl=1*14zu46c*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuNzI0NDA3ODY2LjE3OTEzNDU3NDEuMTc5MTM0NjEzMy4yNDYzMDg3NTQuMTc5MTM0NTc0MS4xNzkxMzQ2MTMz) |                                                                                                                                                                                                    |              |
| Remittance Advice             | [✓](https://support.fispan.com/santander/remittance-advice-netsuite)                                                                                                                             | [✓](https://support.fispan.com/santander/remittance-advice-intacct)                                                                                                                                                          | [✓](https://support.fispan.com/santander/remittance-advice-business-central)                                                                                                                                                    | [✓](https://support.fispan.com/santander/remittance-advice-workday)                                                                                                                                |              |
| Employee Expense Reports      | [✓](https://support.fispan.com/santander/expense-reimbursements-netsuite)                                                                                                                        |                                                                                                                                                                                                                              |                                                                                                                                                                                                                                 |                                                                                                                                                                                                    |              |

### Cash Management (Information Reporting)

| **Feature**                   | **NetSuite**                                                                                                    | **Intacct**                                                                          | **Business Central**                                                                                           | **Workday**                                                                         | **Sage 100**                                                  |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ------------------------------------------------------------- |
| Bank Accounts                 | [✓](https://support.fispan.com/santander/managing-bank-accounts-netsuite)                                       | [✓](https://support.fispan.com/santander/managing-balances-and-transactions-intacct) | [✓](https://support.fispan.com/santander/viewing-bank-accounts-business-central)                               | [✓](https://support.fispan.com/santander/managing-bank-accounts-workday)            |                                                               |
| Reconciliation Manual Export  | [✓](https://support.fispan.com/santander/managing-bank-accounts-netsuite#match-transactions-for-reconciliation) | [✓](https://support.fispan.com/santander/reconciliation-rule-and-rule-set-intacct)   | [✓](https://support.fispan.com/santander/using-bank-feeds-business-central#bank-account-reconciliation-module) | [✓](https://support.fispan.com/santander/access-bank-reconciliation-module-workday) |                                                               |
| Bank Feeds (Automated Export) | [✓](https://support.fispan.com/santander/ksll-bank-feeds)                                                       | [✓](https://support.fispan.com/santander/WYf5-bank-feeds)                            | [✓](https://support.fispan.com/santander/CoWZ-bank-feeds)                                                      | [✓](https://support.fispan.com/santander/bank-feeds)                                | [✓](https://support.fispan.com/santander/bank-feeds-sage-100) |

### Payment Rails

| **Payment Rail**                                                                                                     | **NetSuite** | **Intacct** | **Business Central** | **Workday** | **Sage 100** |
| -------------------------------------------------------------------------------------------------------------------- | ------------ | ----------- | -------------------- | ----------- | ------------ |
| [ACH - US/USD](https://support.fispan.com/santander/ach-requirements) ([Cutoff Times](docId\:xXnefHp7vUalhgLA0SAsS)) | ✓            | ✓           | ✓                    | ✓           | ✓            |

***

## Still have questions?

::::LinkArray{contentSource="CUSTOM"}
:::LinkArrayItem
[Contact Us](https://support.fispan.com/santander/contact-us)


:::

:::LinkArrayItem
[NetSuite Release Notes](https://support.fispan.com/santander/release-notes-netsuite)

[Intacct Release Notes](https://support.fispan.com/santander/release-notes-intacct)

[Sage 100 Release Notes](https://support.fispan.com/santander/release-notes-sage-100)

[Business Central Release Notes](https://support.fispan.com/santander/release-notes-bc365)
:::
::::

