---
title: Welcome
slug: pnc
description: Boost your business's efficiency with the PNC Product Guides, offering comprehensive documentation on features and setup processes. Seamlessly integrate PNC banking services with popular ERPs like NetSuite, Sage Intacct, and Business Central 365 using the
icon: {"faIcon":"fa-solid fa-handshake-simple"}
docTags: 
createdAt: 2022-10-25T20:14:19.000Z
---

Welcome to the PNC Product Guides. Here you'll find links to start installation, a list and quicklinks to supported products, and helpful resources to get the most out of your experience.

***

## Getting Started

Ready to transform your commercial banking experience? Learn how to embed PNC banking services directly within your ERP. &#x20;

Access the links below to begin installation and review the latest updates in our release notes. Explore our other content using the search bar or the navigation menu on the left.

| **ERP**                                                        | **Quickstart Links**                                                       | **Release** **Notes**                                                                                                               |
| -------------------------------------------------------------- | -------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| **Oracle NetSuite (NetSuite)**                                 | [Pre-Onboarding Checklist (NetSuite)](docId\:XtC89igXdhtq6GL5z8u8Q)        | [Release Notes (NetSuite)](docId:7t-ipXs8JuSzCwDCNvoE7)<br /><br />[Entity Bank Detail Release Notes](docId\:d5L4LwJlojg4Ai6Llf1Nw) |
| **Sage Intacct (Intacct)**                                     | [Pre-Onboarding Checklist (Intacct)](docId:86o_QpmJzh6wDYqS9OEeg)          | [Release Notes (Intacct)](docId\:pZHjk-K_PSOabnkbRe_b9)                                                                             |
| **Microsoft Dynamics 365 Business Central (Business Central)** | [Pre-Onboarding Checklist (Business Central)](docId:2aYnEIpUcugoSZzUYLaCp) | [Release Notes (Business Central)](docId\:nUv9_ERlz6Q0sNl-EPO4u)                                                                    |
| **Sage 100**                                                   | [Bank Feeds (Sage 100)](docId\:MttVMmqw3_s69V62vo9Io)                      | .                                                                                                                                   |

***

## Products and Features

The PNC Plugin supports the following features. Click the checkmark **✓** under your ERP per product to jump directly to its documentation for setup guides and usage instructions.

### Accounts Payable

| **Feature**             | **NetSuite**                                                                                                                                                                                                            | **Intacct&#x20;**                                                                                                                                                                                     | **Business Central&#x20;**                                                                                                                                                                                    |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Vendor Payments\*<br /> | [✓](https://support.fispan.com/pnc/aFQS-vendor-payments)                                                                                                                                                                | [✓](https://support.fispan.com/pnc/nmRo-vendor-payments)                                                                                                                                              | [✓](https://support.fispan.com/pnc/vendor-payments)                                                                                                                                                           |
| Discounts               | [✓](https://support.fispan.com/pnc/applying-discounts-netsuite)                                                                                                                                                         | [✓](https://support.fispan.com/pnc/applying-discounts-intacct)                                                                                                                                        | [✓](https://support.fispan.com/pnc/applying-discounts-business-central)                                                                                                                                       |
| Credit Memos            | [✓](https://support.fispan.com/pnc/applying-discounts-netsuite?_gl=1*1hpmkm7*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTQ5OTQ4MDgwNi4xNzkwOTg4OTU5LjE3OTA5OTA3OTQuODk0ODk5NTQuMTc5MDk4NjU0MS4xNzkwOTkwNzk0#partial-payments) | [✓](https://support.fispan.com/pnc/making-adjustments-intacct?_gl=1*1hpmkm7*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTQ5OTQ4MDgwNi4xNzkwOTg4OTU5LjE3OTA5OTA3OTQuODk0ODk5NTQuMTc5MDk4NjU0MS4xNzkwOTkwNzk0) | [✓](https://support.fispan.com/pnc/applying-credit-memos-business-central)                                                                                                                                    |
| Partial Payments        |                                                                                                                                                                                                                         | [✓](https://support.fispan.com/pnc/making-partial-payments-intacct)                                                                                                                                   |                                                                                                                                                                                                               |
| Remittance Advice       | [✓](https://support.fispan.com/pnc/remittance-advice-netsuite?_gl=1*1hpmkm7*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTQ5OTQ4MDgwNi4xNzkwOTg4OTU5LjE3OTA5OTA3OTQuODk0ODk5NTQuMTc5MDk4NjU0MS4xNzkwOTkwNzk0)                   | [✓](https://support.fispan.com/pnc/remittance-advice-intacct?_gl=1*1hpmkm7*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTQ5OTQ4MDgwNi4xNzkwOTg4OTU5LjE3OTA5OTA3OTQuODk0ODk5NTQuMTc5MDk4NjU0MS4xNzkwOTkwNzk0)  | [✓](https://support.fispan.com/pnc/remittance-advice-business-central?_gl=1*1hpmkm7*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTQ5OTQ4MDgwNi4xNzkwOTg4OTU5LjE3OTA5OTA3OTQuODk0ODk5NTQuMTc5MDk4NjU0MS4xNzkwOTkwNzk0) |
| Positive Pay            | [✓](https://support.fispan.com/pnc/positive-pay-netsuite)                                                                                                                                                               | [✓](https://support.fispan.com/pnc/positive-pay-intacct)                                                                                                                                              |                                                                                                                                                                                                               |
| Expense Reimbursements  | [✓](https://support.fispan.com/pnc/expense-reimbursements-netsuite)                                                                                                                                                     |                                                                                                                                                                                                       |                                                                                                                                                                                                               |

\* ACH, Checkprint, & Wire for expenses.

### Bank Feeds

| **Feature** | **NetSuite**                                        | **Intacct**                                         | **Business Central**                           | **Sage 100**                                 |
| ----------- | --------------------------------------------------- | --------------------------------------------------- | ---------------------------------------------- | -------------------------------------------- |
| Bank Feeds  | [✓](https://support.fispan.com/pnc/Er8x-bank-feeds) | [✓](https://support.fispan.com/pnc/ZxMi-bank-feeds) | [✓](https://support.fispan.com/pnc/bank-feeds) | [✓](https://support.fispan.com/pnc/sage-100) |

### Cash Management (Information Reporting)

| **Feature**                  | **NetSuite**                                                                                                                                                                                                                                                 | **Intacct**                                                                                                         | **Business Central**                                                         |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Balances & Transactions      | [✓](https://support.fispan.com/pnc/managing-balances-and-transactions-netsuite)                                                                                                                                                                              | [✓](https://support.fispan.com/pnc/managing-balances-and-transactions-intacct)                                      | [✓](https://support.fispan.com/pnc/viewing-bank-statements-business-central) |
| ACH Reconcilement Services   | Via Bank Feeds                                                                                                                                                                                                                                               | Via manual exports only                                                                                             | Via Bank Feeds                                                               |
| Reconciliation Manual Export | [✓](https://support.fispan.com/pnc/managing-balances-and-transactions-netsuite?_gl=1*1mgk7xi*_gcl_au*MzA1ODAzMjU4LjE3ODcxNjk1ODcuMTQ5OTQ4MDgwNi4xNzkwOTg4OTU5LjE3OTA5OTA3OTQuODk0ODk5NTQuMTc5MDk4NjU0MS4xNzkwOTkwNzk0#match-transactions-for-reconciliation) | [✓](https://support.fispan.com/pnc/managing-balances-and-transactions-intacct#balances-transactions-reconciliation) | [✓](https://support.fispan.com/pnc/viewing-bank-statements-business-central) |

### Payment Rails

| **Payment Rail**                                                                                                                                                                                                             | **NetSuite** | **Intacct** | **Business** **Central**  |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ----------- | ------------------------- |
| [ACH - US/USD](https://support.fispan.com/pnc/payment-requirements?_gl=1*13rzugr*_gcl_au*MTQ1Nzc5MjUzLjE3ODU5Njg5NjQuNDI2NzA5OTQ0LjE3ODc3ODY0OTcuMTc4Nzc4NzQ4NS45Mzk4MjA3MzcuMTc4Nzc4NjQ5Ny4xNzg3Nzg3NDg1)                   | ✓            | ✓           | ✓                         |
| [ACH Next Day - US/USD](https://support.fispan.com/pnc/payment-requirements?_gl=1*13rzugr*_gcl_au*MTQ1Nzc5MjUzLjE3ODU5Njg5NjQuNDI2NzA5OTQ0LjE3ODc3ODY0OTcuMTc4Nzc4NzQ4NS45Mzk4MjA3MzcuMTc4Nzc4NjQ5Ny4xNzg3Nzg3NDg1)          | ✓            | ✓           | ✓                         |
| [Checkprint - US/USD ](https://support.fispan.com/pnc/payment-requirements?_gl=1*13rzugr*_gcl_au*MTQ1Nzc5MjUzLjE3ODU5Njg5NjQuNDI2NzA5OTQ0LjE3ODc3ODY0OTcuMTc4Nzc4NzQ4NS45Mzk4MjA3MzcuMTc4Nzc4NjQ5Ny4xNzg3Nzg3NDg1)           | ✓            | ✓           | ✓                         |
| [Fedwire/Domestic Wire - US/USD](https://support.fispan.com/pnc/payment-requirements?_gl=1*13rzugr*_gcl_au*MTQ1Nzc5MjUzLjE3ODU5Njg5NjQuNDI2NzA5OTQ0LjE3ODc3ODY0OTcuMTc4Nzc4NzQ4NS45Mzk4MjA3MzcuMTc4Nzc4NjQ5Ny4xNzg3Nzg3NDg1) | ✓            | ✓           | ✓                         |
| [International Wire - USD](https://support.fispan.com/pnc/international-usd-wire?_gl=1*awog9y*_gcl_au*MTQ1Nzc5MjUzLjE3ODU5Njg5NjQuNDIwMTQ3MjM3LjE3ODc2OTc4MjAuMTc4NzY5NzgxOS4xNTA0NTAyNTM4LjE3ODc2ODE1NDYuMTc4NzY5NzgxOQ..)  | ✓            | ✓           | ✓                         |
| [Virtual Card - USD](https://support.fispan.com/pnc/vcc-requirements?_gl=1*awog9y*_gcl_au*MTQ1Nzc5MjUzLjE3ODU5Njg5NjQuNDIwMTQ3MjM3LjE3ODc2OTc4MjAuMTc4NzY5NzgxOS4xNTA0NTAyNTM4LjE3ODc2ODE1NDYuMTc4NzY5NzgxOQ..)              | ✓            | ✓           | ✓                         |

:::hint{type="info"}
**NOTE:&#x20;**&#x41; 65-day historical reporting data load is available during implementation. The ongoing historical data retention is limited to 90 days.
:::

***

## Product Support

We're here to help you get started and use the plugin. If something goes wrong, reach out to us directly.

:::CtaButton{label="Contact Us" docId="8_JBWcKPCwaeZlWI_jIv4" openInNewTab="true"}

:::

