---
title: Welcome
slug: jpmorgan
description: Find comprehensive product guides, support documentation, and resources for J.P. Morgan Treasury Ignition™ in this document.
icon: {"faIcon":"fa-solid fa-handshake-simple"}
docTags: 
createdAt: 2022-10-25T20:14:19.000Z
---

Welcome to the J.P. Morgan Treasury Ignition™ Product Guides. Here you'll find links to start installation, a list and quicklinks to supported products, and helpful resources to get the most out of your experience.

***

## Getting Started

Access the links below to begin installation and review the latest updates in our release notes. Explore our other content using the search bar or the navigation menu on the left.

| **ERP**                                                        | **Quickstart Links**                                                                                              | **Release** **Notes**                                                                                                                                                                              |
| -------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Oracle NetSuite (NetSuite)**                                 | [Pre-Onboarding Checklist (NetSuite)](https://support.fispan.com/jpmorgan/pre-onboarding-checklist-netsuite)      | [NetSuite Release Notes](https://support.fispan.com/jpmorgan/release-notes-netsuite)<br />[Entity Bank Detail Release Notes](https://support.fispan.com/jpmorgan/entity-bank-detail-release-notes) |
| **Sage Intacct (Intacct)**                                     | [Pre-Onboarding Checklist (Intacct)](https://support.fispan.com/jpmorgan/pre-onboarding-checklist-intacct)        | [Intacct Release Notes](https://support.fispan.com/jpmorgan/release-notes-intacct)                                                                                                                 |
| **Microsoft Dynamics 365 Business Central (Business Central)** | [Pre-Onboarding Checklist (Business Central)](https://support.fispan.com/jpmorgan/pre-onboarding-checklist-bc365) | [Release Notes (Business Central)](https://support.fispan.com/jpmorgan/release-notes-bc365)                                                                                                        |
| **Workday *(Pilot)***                                          | [Pre-Onboarding Checklist (Workday)](https://support.fispan.com/jpmorgan/pre-onboarding-checklist-workday)        | Coming Soon!                                                                                                                                                                                       |
| **Sage 100 *(Pilot)***                                         | Coming Soon!                                                                                                      | Coming Soon!                                                                                                                                                                                       |
| **Sage 300 *(Pilot)***                                         | Coming Soon!                                                                                                      | Coming Soon!                                                                                                                                                                                       |
| **Xero *(Pilot)***                                             | [Pre-Onboarding Checklist (Xero)](https://support.fispan.com/jpmorgan/pre-onboarding-checklist-xero)              | [Release Notes (Xero)](https://support.fispan.com/jpmorgan/release-notes-xero)                                                                                                                     |

***

## Product Tour

Try the plugin for yourself and experience firsthand how embedded banking can streamline your workflows. Select your ERP below to explore features, view chapters, and process test payments in our interactive demo environment.&#x20;

:::Iframe{iframeHeight="0" code="<html>&#xA;<body>&#xA;    <div class=&#x22;erp-cards-container&#x22;>&#xA;        <!-- Card 1: Oracle NetSuite -->&#xA;        <div class=&#x22;erp-card netsuite&#x22;>&#xA;            <div class=&#x22;erp-logo-area&#x22;>&#xA;                <!-- Replace src with your actual NetSuite logo URL -->&#xA;                <img id=&#x22;ns-img&#x22; src=&#x22;https://archbee-image-uploads.s3.amazonaws.com/MM6nC_bKbIkwCRqiFZqEu/Nh1-cllWbgS3zLRzDG5QU-20260604-173446.png&#x22; alt=&#x22;Oracle NetSuite Logo&#x22;>&#xA;            </div>&#xA;            <h3>NetSuite</h3>&#xA;            <p>Experience the J.P. Morgan Integrated Solutions plugin through this Guided Solutions Demo.</p>&#xA;            <!-- NS Button --> &#xA;            <button class=&#x22;erp-btn netsuite-btn btn-demo&#x22; data-navattic-open=&#x22;https://capture.navattic.com/cmixghgm6000004lh85lp24vl&#x22; data-navattic-title=&#x22;J.P. Morgan - Oracle NetSuite&#x22;>Start Demo</button>&#xA;        </div>&#xA;        <!-- Card 2: Sage Intacct -->&#xA;        <div class=&#x22;erp-card sage&#x22;>&#xA;            <div class=&#x22;erp-logo-area&#x22;>&#xA;                <!-- Replace src with your actual Sage logo URL -->&#xA;                <img id=&#x22;sg-img&#x22; src=&#x22;https://archbee-image-uploads.s3.amazonaws.com/MM6nC_bKbIkwCRqiFZqEu/ROrmjeOkngAqaCzyndwe9-20251204-004430.png&#x22; alt=&#x22;Sage Intacct Logo&#x22;>&#xA;            </div>&#xA;            <h3>Intacct</h3>&#xA;            <p>Experience the J.P. Morgan Integrated Solutions plugin through this Guided Solutions Demo.</p>&#xA;          <!-- Sage Button --> &#xA;            <button class=&#x22;erp-btn sage-btn btn-demo&#x22; data-navattic-open=&#x22;https://capture.navattic.com/cmiqevjxs004o04icfilca4c9&#x22; data-navattic-title=&#x22;J.P. Morgan - Sage Intacct&#x22;>Start Demo</button>&#xA;        </div>&#xA;        <!-- Card 3: Microsoft BC365 -->&#xA;        <div class=&#x22;erp-card bc365&#x22;>&#xA;            <div class=&#x22;erp-logo-area&#x22;>&#xA;                <!-- Replace src with your actual BC365 logo URL -->&#xA;                <img id=&#x22;bc-img&#x22; src=&#x22;https://archbee-image-uploads.s3.amazonaws.com/MM6nC_bKbIkwCRqiFZqEu/QlPrsaC3m9FcjYXOEL13Z-20260603-220203.png&#x22; alt=&#x22;Microsoft BC365 Logo&#x22;>&#xA;            </div>&#xA;            <h3>Business Central</h3>&#xA;            <p>Experience the J.P. Morgan Integrated Solutions plugin through this Guided Solutions Demo.</p>&#xA;             <!-- BC Button --> &#xA;            <button class=&#x22;erp-btn bc365-btn btn-demo&#x22; data-navattic-open=&#x22;https://capture.navattic.com/cmlqxu87c008f04ieadswfm9o&#x22; data-navattic-title=&#x22;J.P. Morgan - Business Central&#x22;>Start Demo</button>&#xA;        </div>&#xA;    </div>&#xA;</body>&#xA;&#xA;<!-- DO NOT DELETE -->&#xA; <script src=&#x22;https://js.navattic.com/embeds.js&#x22;></script>&#xA; </html>&#xA;&#xA;"}

:::

***

## Explainer Videos

::::LinkArray{contentSource="CUSTOM"}
:::LinkArrayItem{headerType="NONE"}
****[<font color="#1b6bbb">**NetSuite Explainer Video**</font>](https://vimeo.com/905714018/d9c2f04f5e)****
:::

:::LinkArrayItem
[Sage Intacct Explainer Video](https://vimeo.com/906164107/7ed304449f)<u></u>
:::

:::LinkArrayItem
[Business Central 365 Explainer Video](https://vimeo.com/906564043/0919416db8)
:::
::::

***

## Product and Features

Explore the products and features the J.P. Morgan Treasury Ignition Plugin supports.

### Accounts Payable

| **Feature**             | **NetSuite**                                                             | **Sage** **Intacct**                                                     | **Business Central**                                                               |
| ----------------------- | ------------------------------------------------------------------------ | ------------------------------------------------------------------------ | ---------------------------------------------------------------------------------- |
| Vendor Payments         | [✓](https://support.fispan.com/jpmorgan/9ztu-vendor-payments)            | [✓](https://support.fispan.com/jpmorgan/C1Ph-vendor-payments)            | [✓](https://support.fispan.com/jpmorgan/vendor-payments)                           |
| Positive Pay            | [✓](https://support.fispan.com/jpmorgan/positive-pay-netsuite)           | [✓](https://support.fispan.com/jpmorgan/positive-pay-intacct)            | [✓](https://support.fispan.com/jpmorgan/payables-20-positive-pay-business-central) |
| Remittance Advice       | [✓](https://support.fispan.com/jpmorgan/remittance-advice-netsuite)      | [✓](https://support.fispan.com/jpmorgan/remittance-advice-intacct)       | [✓](https://support.fispan.com/jpmorgan/remittance-advice-business-central)        |
| Employee Reimbursements | [✓](https://support.fispan.com/jpmorgan/expense-reimbursements-netsuite) |                                                                          |                                                                                    |
| Credit Memos            | ✓                                                                        | ✓                                                                        | [✓](https://support.fispan.com/jpmorgan/applying-credit-memos-business-central)    |
| Discounts               | [✓](https://support.fispan.com/jpmorgan/applying-discounts-netsuite)     | [✓](https://support.fispan.com/jpmorgan/applying-discounts-intacct)      | [✓](https://support.fispan.com/jpmorgan/applying-discounts-business-central)       |
| Partial Payments        |                                                                          | [✓](https://support.fispan.com/jpmorgan/making-partial-payments-intacct) |                                                                                    |

### Payment Rails

| **Payment Rail**                                                                                                                     | **NetSuite** | **Sage** **Intacct** | **Business Central** |
| ------------------------------------------------------------------------------------------------------------------------------------ | ------------ | -------------------- | -------------------- |
| [ACH – US/USD](https://support.fispan.com/jpmorgan/ach-requirements)                                                                 | ✓            | ✓                    | ✓                    |
| [Checkprint – US/USD & CA/CAD](https://support.fispan.com/jpmorgan/check-requirements)                                               | ✓            | ✓                    | ✓                    |
| [CPA - US/USD & CA/CAD](https://support.fispan.com/jpmorgan/cpa-requirements)                                                        | ✓            | ✓                    | ✓                    |
| [Domestic Wires - US/USD](https://support.fispan.com/jpmorgan/fedwire-requirements#united-states)                                    | ✓            | ✓                    | ✓                    |
| [Domestic Wires - CA/CAD](https://support.fispan.com/jpmorgan/fedwire-requirements#canada)                                           | ✓            | ✓                    | ✓                    |
| [Domestic Wires - GB/GBP](https://support.fispan.com/jpmorgan/fedwire-requirements#wire-payments-via-netsuite)                       | *In Pilot*   | *In Pilot*           | *In Pilot*           |
| [International Wire - USD to specific countries, from the US\*](https://support.fispan.com/jpmorgan/international-wire-requirements) | ✓            | ✓                    | ✓                    |
| [SEPA – Eurozone in EUR](https://support.fispan.com/jpmorgan/sepa-requirements)                                                      | ✓            | ✓                    | ✓                    |
| [SUA/VCC - USD & CAD](https://support.fispan.com/jpmorgan/sua-requirements)                                                          | ✓            | ✓                    | ✓                    |
| [UK BACS – GBP](https://support.fispan.com/jpmorgan/bacs-requirements)                                                               | ✓            | ✓                    | ✓                    |
| [UK FPS - GBP](https://support.fispan.com/jpmorgan/bacs-requirements)                                                                | *In Pilot*   | *In Pilot*           | *In Pilot*           |

*See a payment rail that is not available to you in the plugin? Contact your J.P. Morgan representative to begin the implementation process!*

*\*More information on which countries are supported can be found in [International Wire Requirements](https://support.fispan.com/jpmorgan/international-wire-requirements).*

### Cash Management (Information Reporting)

| **Feature**                  | **NetSuite**                                                                         | **Sage Intacct**                                                                    | **Business Central**                                                              |
| ---------------------------- | ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| Balances & Transactions      | [✓](https://support.fispan.com/jpmorgan/managing-balances-and-transactions-netsuite) | [✓](https://support.fispan.com/jpmorgan/managing-balances-and-transactions-intacct) | [✓](https://support.fispan.com/jpmorgan/viewing-bank-statements-business-central) |
| Account Transfers            | [✓](https://support.fispan.com/jpmorgan/account-transfers-netsuite)                  | [✓](https://support.fispan.com/jpmorgan/account-transfers-intacct)                  | [✓](https://support.fispan.com/jpmorgan/account-transfers-business-central)       |
| Reconciliation Manual Export | ✓                                                                                    | ✓                                                                                   | ✓                                                                                 |
| ACH Reconcilement Services   | Via Bank Feeds                                                                       | Via manual exports only                                                             | Via Bank Feeds                                                                    |
| SUA/VCN Reconciliation       | *In Pilot*                                                                           |                                                                                     |                                                                                   |

### Bank Feeds

| **Feature** | **NetSuite**                                                          | **Sage Intacct**                                                     | **Business Central**                                               | **Workday&#x20;**                                                  | **Xero**                                                          |
| ----------- | --------------------------------------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | ----------------------------------------------------------------- |
| Bank Feeds  | [✓](https://support.fispan.com/jpmorgan/enabling-bank-feeds-netsuite) | [✓](https://support.fispan.com/jpmorgan/enabling-bank-feeds-intacct) | [✓](https://support.fispan.com/jpmorgan/enabling-bank-feeds-bc365) | [✓](https://support.fispan.com/jpmorgan/enable-bank-feeds-workday) | [✓](https://support.fispan.com/jpmorgan/enabling-bank-feeds-xero) |

***

## Product Support

### Support&#x20;

We're here to help you get started and use the plugin. If something goes wrong, reach out to us directly or check the Status Page for updates.

:::CtaButton{label="Contact Us" externalHref="https://support.fispan.com/jpmorgan/contact-us" openInNewTab="true"}

:::

### Have a Feature Request?

Feature requests help us drive the roadmap of future developments on the integrations. Use the section above to vote on previous ideas, or submit ideas of your own to FISPAN.&#x20;

:::hint{type="info"}
**NOTE:** If you have a question about a feature listed under "RELEASED, Subject to Bank Availability," please reach out to our Support team, or your bank officer.

Click this link to the [FISPAN Feature Request Portal](https://portal.productboard.com/fispan/4-fispan-product-portal) website to see a list of feature requests under consideration.
:::

**\*Please note:&#x20;**&#x57;e are always thrilled to receive feedback and feature requests for our integrations. We work closely with our various partners to make decisions on what to develop next. We may reach out to you directly for additional information about a feature you've previously voted on or suggested. Lastly, due to the complexity of developing the integrations, we are generally unable to provide timelines on features listed below.&#x20;

FISPAN is a vendor of your bank. To submit inquiries or complaints to your bank, please do so directly with them.

