---
title: Viewing Bill History (NetSuite)
slug: citizens/viewing-bill-history-netsuite
description: Need help understanding failure messages? Check out our Failed Bills page for troubleshooting tips and solutions. Don't let uncertainties stop you from progressing!
docTags: bSho0M8HRjDvZq9EBIWDy
createdAt: 2022-08-02T18:55:44.000Z
---

Your bank plugin keeps a record of all successful and failed payments made since the plugin was first installed. This page will walk you through how to access your Payment History and describe the various payment statuses that you may see in your day-to-day use.

***

# Step 1: Go to History

Navigate to **Your Bank** → **Payments → History**.

::Image[]{src="https://api.archbee.com/api/optimize/MM6nC_bKbIkwCRqiFZqEu/8uekK-sSVJsp2aHQ-JISB_image.png" size="50" width="499" height="279" caption="Go to Payments History page" position="center" showCaption="true"}

***

# Step 2: View Payments History

On the Payments History page, payments will be grouped into 4 different categories:

- **All Transactions**
- **Pending Transactions**
- **Failed Transactions**
- **Processed Transactions**

There are filters available for Payment Type, Subsidiary, and Dates to help narrow down the number of payments shown on screen.

::Image[]{src="https://api.archbee.com/api/optimize/MM6nC_bKbIkwCRqiFZqEu/Qb3cXxKhPDCxLXhWqu0--_image.png" size="80" width="2838" height="1164" caption="View Payment History" position="center" showCaption="true"}

***

## Step 2A: View Payments History – Pending&#x20;

Payments that are processed through the plugin will first appear under the Pending tab, and can remain here for up to 4 business days depending on the payment method before appearing under the Processed tab.&#x20;

**Payment Statuses:**

- **Sent For Processing:** This payment has been processed through the bank plugin and has not yet made it to your bank.&#x20;
- **Processing:&#xA0;**&#x54;his payment has made it to your bank, who is currently is processing this payment.&#x20;

::Image[]{src="https://api.archbee.com/api/optimize/MM6nC_bKbIkwCRqiFZqEu/OR7dzWDqybAh5hZthf5rd_image.png" size="80" width="2870" height="1050" caption="View Payment History - Pending" position="center" showCaption="true"}

***

## Step 2B: View Payments History – Succeeded

Once the 4 business day period has passed, all successful payments made through the plugin will automatically move to the Processed tab.



**Payment Statuses:**

- **Succeeded**: This payment was successful and requires no further action. Depending on the payment method selected, a payment's status may update to Succeeded within 2 - 5 business days.

::Image[]{src="https://api.archbee.com/api/optimize/MM6nC_bKbIkwCRqiFZqEu/x-07P2RTMO5qfxBALG9ye_image.png" size="80" width="2876" height="964" caption="View Payment History - Succeeded " position="center" showCaption="true"}

***

## Step 2C: View Payments History – Failed&#x20;

A payment will appear under the Failed tab if has failed to be processed. A payment will only remain under the Failed tab until it’s been successfully paid.

**Payment Statuses:**

- **Validation Issue**: This status describes payments that fail to be processed as the result of missing or invalid information required for a successful payment. Common examples include missing Country and/or State/Province on a Payee, missing Payee bank account information, or Invoice IDs/Reference Numbers exceeding maximum of 35 characters.
- **Failed**: This status indicates an error on the payment that has prevented it from leaving NetSuite. Common examples include subsidiary mismatches between the payee and source account.&#x20;



::Image[]{src="https://api.archbee.com/api/optimize/MM6nC_bKbIkwCRqiFZqEu/1RrRjzSMvTP6MdS7ThCFX_image.png" size="80" width="5740" height="1328" caption="View Payment History - Failed" position="center" showCaption="true"}

:::hint{type="info"}
Encountered a strange failure message? Check out our [Failed Bills (NetSuite)](docId\:vycSlKIsp_Y28lexrXRJZ) page for more troubleshooting tips!
:::

***

# Status Descriptions - Citizens

## ACH (Domestic)

| Payment Status                                   | Description                                                                                                                                                                                             | Timing                                                                                                                                                                                           |
| ------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Sent for Processing                              | Payment is scheduled for batching and has not yet been sent to Citizens.                                                                                                                                | Display within minute after payment is submitted.                                                                                                                                                |
| Processing by provider (for successful batches)  | Citizens acknowledges receipt and is processing the payment.<br />- Citizens runs validations against ISO XML File and sends: <font color="#fa0303">L1 ACK (Functional Acknowledgment).</font>          | As soon as Citizens receives the payment instructions.                                                                                                                                           |
| Processing by provider (for successful payments) | Citizens acknowledges receipt and is processing the payment.<br />- Citizens runs secondary level validations against ISO XML File and sends: <font color="#fa0303">L1 ACK (Application Advice).</font> | As soon as Citizens receives the payment instructions.                                                                                                                                           |
| Validation Issue                                 | Payment fails to process because of invalid information.<br />- If it's at the bank side, Citizens send a <font color="#fa0303">Level 1 ACK.</font>                                                     | This depends on where the validation is caught. If it's on the FISPAN end, it will be pretty immediate. If it's at the bank side, it could take a bit longer but generally within a few minutes. |
| Succeeded                                        | Request fulfilled successfully                                                                                                                                                                          | Display <font color="#fd0404">after 3 days</font> if no reject from ACH Clearing House                                                                                                           |
| Failed                                           | Request Rejected                                                                                                                                                                                        | Display after reject is received                                                                                                                                                                 |

## Wire

| Payment Status                                                           | Description                                                                                                                                                                                             | Timing                                                                                                                                                                                           |
| ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Sent for Processing                                                      | Payment is scheduled for batching and has not yet been sent to Citizens.                                                                                                                                | Display within minute after payment is submitted.                                                                                                                                                |
| Processing by provider (for successful batches)                          | Citizens acknowledges receipt and is processing the payment.<br />- Citizens runs validations against ISO XML File and sends: <font color="#fa0303">L1 ACK (Functional Acknowledgment).</font>          | As soon as Citizens receives the payment instructions.                                                                                                                                           |
| Processing by provider (for successful payments)<br /><br /><br /><br /> | Citizens acknowledges receipt and is processing the payment.<br />- Citizens runs secondary level validations against ISO XML File and sends: <font color="#fa0303">L1 ACK (Application Advice).</font> | As soon as Citizens receives the payment instructions.                                                                                                                                           |
| Validation Issue                                                         | Payment fails to process because of invalid information.<br />- If it's at the bank side, Citizens send a <font color="#fa0303">Level 1 ACK.</font>                                                     | This depends on where the validation is caught. If it's on the FISPAN end, it will be pretty immediate. If it's at the bank side, it could take a bit longer but generally within a few minutes. |
| Succeeded                                                                | Request fulfilled successfully<br />- Citizens wire system sends a <font color="#fa0303">L2 ACK.</font>                                                                                                 | Display <font color="#fa0303">after 1-2 hours</font> if no reject from Citizens.<br /><br />                                                                                                     |
| Failed                                                                   | Request Rejected                                                                                                                                                                                        | Display after reject is received                                                                                                                                                                 |

